Home · Season Results · Big South Meet at Kings Mountain
Thursday, November 12, 2026 · Neisler Natatorium, Kings Mountain High School. Every South Point time of the meet — each swimmer’s recorded time in each event, with the place that swim earned in parentheses. Relays are charted separately below each gender’s individual events.
| Swimmer | 200 Yard Freestyle | 200 Yard IM | 50 Yard Freestyle | 100 Yard Butterfly | 100 Yard Freestyle | 500 Yard Freestyle | 100 Yard Backstroke | 100 Yard Breaststroke |
|---|---|---|---|---|---|---|---|---|
| Anna Dias Adam | 37.33 (13th) | 1:33.21 (14th) | ||||||
| Emry Costanzo | 31.02 (4th) | 1:48.47 (8th) | ||||||
| Trinity Dibble | 41.42 (24th) | 1:38.81 (16th) | ||||||
| Khloe Ellis | 52.81 (30th) | |||||||
| Keegan Hyland | 30.43 (2nd) | 1:19.37 (4th) | ||||||
| Camille Jimenez | 1:37.22 (6th) | |||||||
| Lucy Jones | 1:06.75 (1st) | 1:05.82 (1st) | ||||||
| Averie Kelly | 35.18 (10th) | |||||||
| Campbell Kolbash | 2:28.62 (1st) | 1:24.97 (3rd) | ||||||
| Caitrin MacAlester | 39.43 (18th) | |||||||
| Sarah McGrath | 2:29.32 (2nd) | 1:07.71 (4th) | ||||||
| Corrina McSwain | 32.50 (7th) | 1:34.60 (5th) | ||||||
| Raegan Mizell | 44.83 (28th) | 1:55.23 (19th) | ||||||
| Rebecca Morris | 3:04.91 (3rd) | |||||||
| Kaelyn Overton | 39.06 (17th) | |||||||
| Angel Pont Pont | 43.70 (27th) | |||||||
| Maddie Rice | 6:13.05 (1st) | 1:15.31 (2nd) | ||||||
| Amelia Toothman | 2:40.51 (2nd) | 1:20.23 (2nd) | ||||||
| Ila Turner | 25.61 (1st) | 57.20 (1st) | ||||||
| Rose Turner | 35.67 (11th) | 1:38.00 (11th) | ||||||
| Layla Wagner | 32.13 (5th) | 1:30.72 (7th) | ||||||
| Elizabeth Wharton | 38.89 (16th) | 1:54.53 (9th) | ||||||
| Addison Wise | 2:29.84 (1st) | 1:19.26 (1st) |
| Swimmer | 200 Yard Medley Relay | 200 Yard Freestyle Relay | 400 Yard Freestyle Relay |
|---|---|---|---|
| South Point A | 2:05.91 (1st) | 1:58.15 (1st) | 4:17.52 (1st) |
| South Point B | 2:27.52 | 2:12.31 | 5:01.12 |
| South Point C | 2:45.69 | 2:43.57 |
200 Yard Medley Relay
A — Maddie Rice, Amelia Toothman, Lucy Jones, Ila Turner
B — Rose Turner, Corrina McSwain, Keegan Hyland, Emry Costanzo
C — Camille Jimenez, Elizabeth Wharton, Rebecca Morris, Trinity Dibble
200 Yard Freestyle Relay
A — Campbell Kolbash, Amelia Toothman, Sarah McGrath, Addison Wise
B — Corrina McSwain, Rose Turner, Emry Costanzo, Keegan Hyland
C — Raegan Mizell, Averie Kelly, Kaelyn Overton, Caitrin MacAlester
400 Yard Freestyle Relay
A — Lucy Jones, Campbell Kolbash, Maddie Rice, Ila Turner
B — Addison Wise, Rebecca Morris, Anna Dias Adam, Sarah McGrath
| Swimmer | 50 Yard Freestyle | 100 Yard Butterfly | 100 Yard Freestyle | 100 Yard Backstroke | 100 Yard Breaststroke |
|---|---|---|---|---|---|
| Owen Blackwelder | 32.48 (13th) | ||||
| Henry Bocchino | 38.34 (17th) | ||||
| Will Brewer | 23.11 (1st) | 1:04.25 (3rd) | |||
| Robbie Bridgeman | 34.80 (16th) | ||||
| Ethan Byrd | 27.26 (8th) | 1:19.23 (1st) | |||
| Andrew Huffstickler | 1:09.24 (5th) | 1:29.49 (2nd) | |||
| Connor Hyland | 29.90 (12th) | 1:41.38 (2nd) | |||
| Caleb Johnson | 1:03.32 (2nd) | ||||
| Bryson King | 1:57.51 (4th) | ||||
| Noah Legnosky | 24.52 (2nd) | 57.72 (1st) | |||
| Dodge Moore | 26.65 (6th) | ||||
| Levin Moore | 26.38 (5th) | 1:21.39 (2nd) | |||
| Ollie Soriano | 27.90 (9th) | 1:30.25 (3rd) |
| Swimmer | 200 Yard Medley Relay | 200 Yard Freestyle Relay | 400 Yard Freestyle Relay |
|---|---|---|---|
| South Point A | 2:14.84 (1st) | 1:56.06 (1st) | 4:31.19 (1st) |
| South Point B | 1:58.78 |
200 Yard Medley Relay
A — Noah Legnosky, Andrew Huffstickler, Levin Moore, Dodge Moore
200 Yard Freestyle Relay
A — Dodge Moore, Will Brewer, Andrew Huffstickler, Noah Legnosky
B — Caleb Johnson, Owen Blackwelder, Connor Hyland, Ethan Byrd
400 Yard Freestyle Relay
A — Caleb Johnson, Will Brewer, Ethan Byrd, Levin Moore
Times are drawn from the meet’s official results. A time with no place in parentheses was swum as an exhibition.